Tired
Legend
- Joined
- Feb 7, 2011
- Messages
- 4,768
- Reaction score
- 0
Ability Modifiers
These codes will allow you to replace the pre-set abilities assigned to each superstar or CAW. Or simply remove some.
As an added bonus, you can now have up to 8 special abilities per superstar and CAW. The 7th and 8th ability will not appear on the character selection screen.
Certain abilities cannot normally be earned by superstars and CAWs of particular weight classes. For example, Super Heavyweights cannot perform Outside Dives. But these codes would change that.
Ability Values:
00 = None
01 = Dirty Pin – If the opponent is lying down in the ring on top of the ring rope shadows, the attacking Superstar’s pin attempt will automatically become a dirty pin. This pin attempt is harder to escape from.
02 = Evasive Dodge – This replaces the sidestep with a combat roll. The combat roll can be used at any time, not just when you are dodging enemy attacks.
03 = KO – This gives you the ability to win by KO when using any KO move, not just finishers and signature moves.
04 = Lock Pick – This ability will allow you to escape any Struggle Submission attempt instantly.
05 = Table Match – This ability will allow you to stack a table on top of another upright table.
06 = Referee Shield – This ability will allow you to grab the Referee if he is standing nearby. You are invulnerable to all attacks while you hold onto the Referee. When you release the hold, you will shove the Referee, causing him to perform a clothesline that is difficult to avoid. Hit or miss, the Referee will be stunned momentarily. While the Referee is down, he cannot disqualify or count anyone out. But he will not be able to acknowledge pin attempts, submissions or rope breaks until he recovers.
07 = Move Theft – This will allow you to perform the finishing or signature move of your opponent. These moves only cause 75% of the normal damage.
08 = Steal Taunt – This will allow you to perform any of your opponent’s taunts. If you do this uninterrupted, the opponent will lose all momentum and will be unable to earn any for 20 seconds.
09 = Hammer Throw – A strong Irish whip. This will cause damage if the opponent is thrown towards the barriers or corners. If aimed at the ring ropes, the opponents will fall out of the ring (but not in battle royals or Royal Rumbles).
0A = Object – This ability will allow you to perform grapple moves while holding weapons. This will also allow you to perform the Chair DDT.
0B = Resiliency – Gives you extra resistance against most pin attempts.
0C = Durability – After any body part has received critical damage, you can massage some health back into the injured limb. One more hit will return it to critical damage. This can be used to stave off knock outs or submission.
0D = Blood Shed – Will give you full momentum if you start bleeding. This can only be used once in a match.
0E = Kip-Up – An instant recovery move for when you are knocked down. It will give you full momentum. It can only be used once in a match.
0F = Fan Favorite – A special taunt that will automatically give you full momentum. It can only be used once in a match.
11 = Ladder Match – It gives you extra strength for taking down the title belt or briefcase in ladder, TLC and Money In The Bank matches.
12 = Cage Match – Increases the speed at which you climb up the cage wall in cage matches.
13 = Outside Dives – Allows you to perform running strikes onto opponents outside of the ring.
14 = Spring Board – Allows you to perform springboard strikes to standing or grounded opponents. Attacks can be fired into the ring or outside.
15 = Submission – Allows you to win the match with any Struggle Submission, not just finishers or signature moves.
16 = Possum Pin – After being knocked down, this move will cause you to remain on the ground after recovering. If the opponent attempts a ground grapple, it will automatically be countered by a pin attempt which is hard to escape out of.
<div class='spoiler_toggle'>CAW Ability Modifiers:</div><div class="spoiler" style="display:none;">
CAW 1
004705DC 000000?? = Ability 1
004705DD 000000?? = Ability 2
004705DE 000000?? = Ability 3
004705DF 000000?? = Ability 4
004705E0 000000?? = Ability 5
004705E1 000000?? = Ability 6
004705E2 000000?? = Ability 7
004705E3 000000?? = Ability 8
CAW 2
00470E9C 000000?? = Ability 1
00470E9D 000000?? = Ability 2
00470E9E 000000?? = Ability 3
00470E9F 000000?? = Ability 4
00470EA0 000000?? = Ability 5
00470EA1 000000?? = Ability 6
00470EA2 000000?? = Ability 7
00470EA3 000000?? = Ability 8
CAW 3
0047175C 000000?? = Ability 1
0047175D 000000?? = Ability 2
0047175E 000000?? = Ability 3
0047175F 000000?? = Ability 4
00471760 000000?? = Ability 5
00471761 000000?? = Ability 6
00471762 000000?? = Ability 7
00471763 000000?? = Ability 8
CAW 4
0047201C 000000?? = Ability 1
0047201D 000000?? = Ability 2
0047201E 000000?? = Ability 3
0047201F 000000?? = Ability 4
00472020 000000?? = Ability 5
00472021 000000?? = Ability 6
00472022 000000?? = Ability 7
00472023 000000?? = Ability 8
CAW 5
004728DC 000000?? = Ability 1
004728DD 000000?? = Ability 2
004728DE 000000?? = Ability 3
004728DF 000000?? = Ability 4
004728E0 000000?? = Ability 5
004728E1 000000?? = Ability 6
004728E2 000000?? = Ability 7
004728E3 000000?? = Ability 8
CAW 6
0047319C 000000?? = Ability 1
0047319D 000000?? = Ability 2
0047319E 000000?? = Ability 3
0047319F 000000?? = Ability 4
004731A0 000000?? = Ability 5
004731A1 000000?? = Ability 6
004731A2 000000?? = Ability 7
004731A3 000000?? = Ability 8
CAW 7
00473A5C 000000?? = Ability 1
00473A5D 000000?? = Ability 2
00473A5E 000000?? = Ability 3
00473A5F 000000?? = Ability 4
00473A60 000000?? = Ability 5
00473A61 000000?? = Ability 6
00473A62 000000?? = Ability 7
00473A63 000000?? = Ability 8
CAW 8
0047431C 000000?? = Ability 1
0047431D 000000?? = Ability 2
0047431E 000000?? = Ability 3
0047431F 000000?? = Ability 4
00474320 000000?? = Ability 5
00474321 000000?? = Ability 6
00474322 000000?? = Ability 7
00474323 000000?? = Ability 8
CAW 9
00474BDC 000000?? = Ability 1
00474BDD 000000?? = Ability 2
00474BDE 000000?? = Ability 3
00474BDF 000000?? = Ability 4
00474BE0 000000?? = Ability 5
00474BE1 000000?? = Ability 6
00474BE2 000000?? = Ability 7
00474BE3 000000?? = Ability 8
CAW 10
0047549C 000000?? = Ability 1
0047549D 000000?? = Ability 2
0047549E 000000?? = Ability 3
0047549F 000000?? = Ability 4
004754A0 000000?? = Ability 5
004754A1 000000?? = Ability 6
004754A2 000000?? = Ability 7
004754A3 000000?? = Ability 8
CAW 11
00475D5C 000000?? = Ability 1
00475D5D 000000?? = Ability 2
00475D5E 000000?? = Ability 3
00475D5F 000000?? = Ability 4
00475D60 000000?? = Ability 5
00475D61 000000?? = Ability 6
00475D62 000000?? = Ability 7
00475D63 000000?? = Ability 8
CAW 12
0047661C 000000?? = Ability 1
0047661D 000000?? = Ability 2
0047661E 000000?? = Ability 3
0047661F 000000?? = Ability 4
00476620 000000?? = Ability 5
00476621 000000?? = Ability 6
00476622 000000?? = Ability 7
00476623 000000?? = Ability 8
CAW 13
00476EDC 000000?? = Ability 1
00476EDD 000000?? = Ability 2
00476EDE 000000?? = Ability 3
00476EDF 000000?? = Ability 4
00476EE0 000000?? = Ability 5
00476EE1 000000?? = Ability 6
00476EE2 000000?? = Ability 7
00476EE3 000000?? = Ability 8
CAW 14
0047779C 000000?? = Ability 1
0047779D 000000?? = Ability 2
0047779E 000000?? = Ability 3
0047779F 000000?? = Ability 4
004777A0 000000?? = Ability 5
004777A1 000000?? = Ability 6
004777A2 000000?? = Ability 7
004777A3 000000?? = Ability 8
CAW 15
0047805C 000000?? = Ability 1
0047805D 000000?? = Ability 2
0047805E 000000?? = Ability 3
0047805F 000000?? = Ability 4
00478060 000000?? = Ability 5
00478061 000000?? = Ability 6
00478062 000000?? = Ability 7
00478063 000000?? = Ability 8
CAW 16
0047891C 000000?? = Ability 1
0047891D 000000?? = Ability 2
0047891E 000000?? = Ability 3
0047891F 000000?? = Ability 4
00478920 000000?? = Ability 5
00478921 000000?? = Ability 6
00478922 000000?? = Ability 7
00478923 000000?? = Ability 8
CAW 17
004791DC 000000?? = Ability 1
004791DD 000000?? = Ability 2
004791DE 000000?? = Ability 3
004791DF 000000?? = Ability 4
004791E0 000000?? = Ability 5
004791E1 000000?? = Ability 6
004791E2 000000?? = Ability 7
004791E3 000000?? = Ability 8
CAW 18
00479A9C 000000?? = Ability 1
00479A9D 000000?? = Ability 2
00479A9E 000000?? = Ability 3
00479A9F 000000?? = Ability 4
00479AA0 000000?? = Ability 5
00479AA1 000000?? = Ability 6
00479AA2 000000?? = Ability 7
00479AA3 000000?? = Ability 8
CAW 19
0047A35C 000000?? = Ability 1
0047A35D 000000?? = Ability 2
0047A35E 000000?? = Ability 3
0047A35F 000000?? = Ability 4
0047A360 000000?? = Ability 5
0047A361 000000?? = Ability 6
0047A362 000000?? = Ability 7
0047A363 000000?? = Ability 8
CAW 20
0047AC1C 000000?? = Ability 1
0047AC1D 000000?? = Ability 2
0047AC1E 000000?? = Ability 3
0047AC1F 000000?? = Ability 4
0047AC20 000000?? = Ability 5
0047AC21 000000?? = Ability 6
0047AC22 000000?? = Ability 7
0047AC23 000000?? = Ability 8
CAW 21
0047B4DC 000000?? = Ability 1
0047B4DD 000000?? = Ability 2
0047B4DE 000000?? = Ability 3
0047B4DF 000000?? = Ability 4
0047B4E0 000000?? = Ability 5
0047B4E1 000000?? = Ability 6
0047B4E2 000000?? = Ability 7
0047B4E3 000000?? = Ability 8
CAW 22
0047BD9C 000000?? = Ability 1
0047BD9D 000000?? = Ability 2
0047BD9E 000000?? = Ability 3
0047BD9F 000000?? = Ability 4
0047BDA0 000000?? = Ability 5
0047BDA1 000000?? = Ability 6
0047BDA2 000000?? = Ability 7
0047BDA3 000000?? = Ability 8
CAW 23
0047C65C 000000?? = Ability 1
0047C65D 000000?? = Ability 2
0047C65E 000000?? = Ability 3
0047C65F 000000?? = Ability 4
0047C660 000000?? = Ability 5
0047C661 000000?? = Ability 6
0047C662 000000?? = Ability 7
0047C663 000000?? = Ability 8
CAW 24
0047CF1C 000000?? = Ability 1
0047CF1D 000000?? = Ability 2
0047CF1E 000000?? = Ability 3
0047CF1F 000000?? = Ability 4
0047CF20 000000?? = Ability 5
0047CF21 000000?? = Ability 6
0047CF22 000000?? = Ability 7
0047CF23 000000?? = Ability 8
CAW 25
0047D7DC 000000?? = Ability 1
0047D7DD 000000?? = Ability 2
0047D7DE 000000?? = Ability 3
0047D7DF 000000?? = Ability 4
0047D7E0 000000?? = Ability 5
0047D7E1 000000?? = Ability 6
0047D7E2 000000?? = Ability 7
0047D7E3 000000?? = Ability 8
CAW 26
0047E09C 000000?? = Ability 1
0047E09D 000000?? = Ability 2
0047E09E 000000?? = Ability 3
0047E09F 000000?? = Ability 4
0047E0A0 000000?? = Ability 5
0047E0A1 000000?? = Ability 6
0047E0A2 000000?? = Ability 7
0047E0A3 000000?? = Ability 8
CAW 27
0047E95C 000000?? = Ability 1
0047E95D 000000?? = Ability 2
0047E95E 000000?? = Ability 3
0047E95F 000000?? = Ability 4
0047E960 000000?? = Ability 5
0047E961 000000?? = Ability 6
0047E962 000000?? = Ability 7
0047E963 000000?? = Ability 8
CAW28
0047F21C 000000?? = Ability 1
0047F21D 000000?? = Ability 2
0047F21E 000000?? = Ability 3
0047F21F 000000?? = Ability 4
0047F220 000000?? = Ability 5
0047F221 000000?? = Ability 6
0047F222 000000?? = Ability 7
0047F223 000000?? = Ability 8
CAW 29
0047FADC 000000?? = Ability 1
0047FADD 000000?? = Ability 2
0047FADE 000000?? = Ability 3
0047FADF 000000?? = Ability 4
0047FAE0 000000?? = Ability 5
0047FAE1 000000?? = Ability 6
0047FAE2 000000?? = Ability 7
0047FAE3 000000?? = Ability 8
CAW 30
0048039C 000000?? = Ability 1
0048039D 000000?? = Ability 2
0048039E 000000?? = Ability 3
0048039F 000000?? = Ability 4
004803A0 000000?? = Ability 5
004803A1 000000?? = Ability 6
004803A2 000000?? = Ability 7
004803A3 000000?? = Ability 8
</div>
<div class='spoiler_toggle'>Superstar Ability Modifiers</div><div class="spoiler" style="display:none;">
No Model 1
00465444 000000?? = Ability 1
00465445 000000?? = Ability 2
00465446 000000?? = Ability 3
00465447 000000?? = Ability 4
00465448 000000?? = Ability 5
00465449 000000?? = Ability 6
0046544A 000000?? = Ability 7
0046544B 000000?? = Ability 8
No Model 2
0046553C 000000?? = Ability 1
0046553D 000000?? = Ability 2
0046553E 000000?? = Ability 3
0046553F 000000?? = Ability 4
00465540 000000?? = Ability 5
00465541 000000?? = Ability 6
00465542 000000?? = Ability 7
00465543 000000?? = Ability 8
Triple H
00465634 000000?? = Ability 1
00465635 000000?? = Ability 2
00465636 000000?? = Ability 3
00465637 000000?? = Ability 4
00465638 000000?? = Ability 5
00465639 000000?? = Ability 6
0046563A 000000?? = Ability 7
0046563B 000000?? = Ability 8
Undertaker
0046572C 000000?? = Ability 1
0046572D 000000?? = Ability 2
0046572E 000000?? = Ability 3
0046572F 000000?? = Ability 4
00465730 000000?? = Ability 5
00465731 000000?? = Ability 6
00465732 000000?? = Ability 7
00465733 000000?? = Ability 8
Chris Jericho
00465824 000000?? = Ability 1
00465825 000000?? = Ability 2
00465826 000000?? = Ability 3
00465827 000000?? = Ability 4
00465828 000000?? = Ability 5
00465829 000000?? = Ability 6
0046582A 000000?? = Ability 7
0046582B 000000?? = Ability 8
Kane
00465B0C 000000?? = Ability 1
00465B0D 000000?? = Ability 2
00465B0E 000000?? = Ability 3
00465B0F 000000?? = Ability 4
00465B10 000000?? = Ability 5
00465B11 000000?? = Ability 6
00465B12 000000?? = Ability 7
00465B13 000000?? = Ability 8
No Model 3
00465C04 000000?? = Ability 1
00465C05 000000?? = Ability 2
00465C06 000000?? = Ability 3
00465C07 000000?? = Ability 4
00465C08 000000?? = Ability 5
00465C09 000000?? = Ability 6
00465C0A 000000?? = Ability 7
00465C0B 000000?? = Ability 8
No Model 4
00465CFC 000000?? = Ability 1
00465CFD 000000?? = Ability 2
00465CFE 000000?? = Ability 3
00465CFF 000000?? = Ability 4
00465D00 000000?? = Ability 5
00465D01 000000?? = Ability 6
00465D02 000000?? = Ability 7
00465D03 000000?? = Ability 8
Edge
00465DF4 000000?? = Ability 1
00465DF5 000000?? = Ability 2
00465DF6 000000?? = Ability 3
00465DF7 000000?? = Ability 4
00465DF8 000000?? = Ability 5
00465DF9 000000?? = Ability 6
00465DFA 000000?? = Ability 7
00465DFB 000000?? = Ability 8
Jeff Hardy
00465EEC 000000?? = Ability 1
00465EED 000000?? = Ability 2
00465EEE 000000?? = Ability 3
00465EEF 000000?? = Ability 4
00465EF0 000000?? = Ability 5
00465EF1 000000?? = Ability 6
00465EF2 000000?? = Ability 7
00465EF3 000000?? = Ability 8
Matt Hardy
00465FE4 000000?? = Ability 1
00465FE5 000000?? = Ability 2
00465FE6 000000?? = Ability 3
00465FE7 000000?? = Ability 4
00465FE8 000000?? = Ability 5
00465FE9 000000?? = Ability 6
00465FEA 000000?? = Ability 7
00465FEB 000000?? = Ability 8
No Model 5
004660DC 000000?? = Ability 1
004660DD 000000?? = Ability 2
004660DE 000000?? = Ability 3
004660DF 000000?? = Ability 4
004660E0 000000?? = Ability 5
004660E1 000000?? = Ability 6
004660E2 000000?? = Ability 7
004660E3 000000?? = Ability 8
JBL
004661D4 000000?? = Ability 1
004661D5 000000?? = Ability 2
004661D6 000000?? = Ability 3
004661D7 000000?? = Ability 4
004661D8 000000?? = Ability 5
004661D9 000000?? = Ability 6
004661DA 000000?? = Ability 7
004661DB 000000?? = Ability 8
Mr McMahon
004662CC 000000?? = Ability 1
004662CD 000000?? = Ability 2
004662CE 000000?? = Ability 3
004662CF 000000?? = Ability 4
004662D0 000000?? = Ability 5
004662D1 000000?? = Ability 6
004662D2 000000?? = Ability 7
004662D3 000000?? = Ability 8
No Model 6
004663C4 000000?? = Ability 1
004663C5 000000?? = Ability 2
004663C6 000000?? = Ability 3
004663C7 000000?? = Ability 4
004663C8 000000?? = Ability 5
004663C9 000000?? = Ability 6
004663CA 000000?? = Ability 7
004663CB 000000?? = Ability 8
William Regal
004664BC 000000?? = Ability 1
004664BD 000000?? = Ability 2
004664BE 000000?? = Ability 3
004664BF 000000?? = Ability 4
004664C0 000000?? = Ability 5
004664C1 000000?? = Ability 6
004664C2 000000?? = Ability 7
004664C3 000000?? = Ability 8
Carlito
004665B4 000000?? = Ability 1
004665B5 000000?? = Ability 2
004665B6 000000?? = Ability 3
004665B7 000000?? = Ability 4
004665B8 000000?? = Ability 5
004665B9 000000?? = Ability 6
004665BA 000000?? = Ability 7
004665BB 000000?? = Ability 8
No Model 7
004666AC 000000?? = Ability 1
004666AD 000000?? = Ability 2
004666AE 000000?? = Ability 3
004666AF 000000?? = Ability 4
004666B0 000000?? = Ability 5
004666B1 000000?? = Ability 6
004666B2 000000?? = Ability 7
004666B3 000000?? = Ability 8
No Model 8
004667A4 000000?? = Ability 1
004667A5 000000?? = Ability 2
004667A6 000000?? = Ability 3
004667A7 000000?? = Ability 4
004667A8 000000?? = Ability 5
004667A9 000000?? = Ability 6
004667AA 000000?? = Ability 7
004667AB 000000?? = Ability 8
No Model 9
0046689C 000000?? = Ability 1
0046689D 000000?? = Ability 2
0046689E 000000?? = Ability 3
0046689F 000000?? = Ability 4
004668A0 000000?? = Ability 5
004668A1 000000?? = Ability 6
004668A2 000000?? = Ability 7
004668A3 000000?? = Ability 8
No Model 10
00466994 000000?? = Ability 1
00466995 000000?? = Ability 2
00466996 000000?? = Ability 3
00466997 000000?? = Ability 4
00466998 000000?? = Ability 5
00466999 000000?? = Ability 6
0046699A 000000?? = Ability 7
0046699B 000000?? = Ability 8
Rey Mysterio
00466A8C 000000?? = Ability 1
00466A8D 000000?? = Ability 2
00466A8E 000000?? = Ability 3
00466A8F 000000?? = Ability 4
00466A90 000000?? = Ability 5
00466A91 000000?? = Ability 6
00466A92 000000?? = Ability 7
00466A93 000000?? = Ability 8
No Model 11
00466B84 000000?? = Ability 1
00466B85 000000?? = Ability 2
00466B86 000000?? = Ability 3
00466B87 000000?? = Ability 4
00466B88 000000?? = Ability 5
00466B89 000000?? = Ability 6
00466B8A 000000?? = Ability 7
00466B8B 000000?? = Ability 8
Big Show
00466C7C 000000?? = Ability 1
00466C7D 000000?? = Ability 2
00466C7E 000000?? = Ability 3
00466C7F 000000?? = Ability 4
00466C80 000000?? = Ability 5
00466C81 000000?? = Ability 6
00466C82 000000?? = Ability 7
00466C83 000000?? = Ability 8
Maria
00466E6C 000000?? = Ability 1
00466E6D 000000?? = Ability 2
00466E6E 000000?? = Ability 3
00466E6F 000000?? = Ability 4
00466E70 000000?? = Ability 5
00466E71 000000?? = Ability 6
00466E72 000000?? = Ability 7
00466E73 000000?? = Ability 8
Lance Cade
00466F64 000000?? = Ability 1
00466F65 000000?? = Ability 2
00466F66 000000?? = Ability 3
00466F67 000000?? = Ability 4
00466F68 000000?? = Ability 5
00466F69 000000?? = Ability 6
00466F6A 000000?? = Ability 7
00466F6B 000000?? = Ability 8
Trevor Murdoch
0046705C 000000?? = Ability 1
0046705D 000000?? = Ability 2
0046705E 000000?? = Ability 3
0046705F 000000?? = Ability 4
00467060 000000?? = Ability 5
00467061 000000?? = Ability 6
00467062 000000?? = Ability 7
00467063 000000?? = Ability 8
Ric Flair
00467154 000000?? = Ability 1
00467155 000000?? = Ability 2
00467156 000000?? = Ability 3
00467157 000000?? = Ability 4
00467158 000000?? = Ability 5
00467159 000000?? = Ability 6
0046715A 000000?? = Ability 7
0046715B 000000?? = Ability 8
CM Punk
0046724C 000000?? = Ability 1
0046724D 000000?? = Ability 2
0046724E 000000?? = Ability 3
0046724F 000000?? = Ability 4
00467250 000000?? = Ability 5
00467251 000000?? = Ability 6
00467252 000000?? = Ability 7
00467253 000000?? = Ability 8
No Model 12
00467344 000000?? = Ability 1
00467345 000000?? = Ability 2
00467346 000000?? = Ability 3
00467347 000000?? = Ability 4
00467348 000000?? = Ability 5
00467349 000000?? = Ability 6
0046734A 000000?? = Ability 7
0046734B 000000?? = Ability 8
No Model 13
0046743C 000000?? = Ability 1
0046743D 000000?? = Ability 2
0046743E 000000?? = Ability 3
0046743F 000000?? = Ability 4
00467440 000000?? = Ability 5
00467441 000000?? = Ability 6
00467442 000000?? = Ability 7
00467443 000000?? = Ability 8
No Model 14
00467534 000000?? = Ability 1
00467535 000000?? = Ability 2
00467536 000000?? = Ability 3
00467537 000000?? = Ability 4
00467538 000000?? = Ability 5
00467539 000000?? = Ability 6
0046753A 000000?? = Ability 7
0046753B 000000?? = Ability 8
MVP
0046762C 000000?? = Ability 1
0046762D 000000?? = Ability 2
0046762E 000000?? = Ability 3
0046762F 000000?? = Ability 4
00467630 000000?? = Ability 5
00467631 000000?? = Ability 6
00467632 000000?? = Ability 7
00467633 000000?? = Ability 8
No Model 15
00467724 000000?? = Ability 1
00467725 000000?? = Ability 2
00467726 000000?? = Ability 3
00467727 000000?? = Ability 4
00467728 000000?? = Ability 5
00467729 000000?? = Ability 6
0046772A 000000?? = Ability 7
0046772B 000000?? = Ability 8
Chavo Guerrero
0046781C 000000?? = Ability 1
0046781D 000000?? = Ability 2
0046781E 000000?? = Ability 3
0046781F 000000?? = Ability 4
00467820 000000?? = Ability 5
00467821 000000?? = Ability 6
00467822 000000?? = Ability 7
00467823 000000?? = Ability 8
No Model 16
00467914 000000?? = Ability 1
00467915 000000?? = Ability 2
00467916 000000?? = Ability 3
00467917 000000?? = Ability 4
00467918 000000?? = Ability 5
00467919 000000?? = Ability 6
0046791A 000000?? = Ability 7
0046791B 000000?? = Ability 8
John Cena
00467A0C 000000?? = Ability 1
00467A0D 000000?? = Ability 2
00467A0E 000000?? = Ability 3
00467A0F 000000?? = Ability 4
00467A10 000000?? = Ability 5
00467A11 000000?? = Ability 6
00467A12 000000?? = Ability 7
00467A13 000000?? = Ability 8
No Model 17
00467B04 000000?? = Ability 1
00467B05 000000?? = Ability 2
00467B06 000000?? = Ability 3
00467B07 000000?? = Ability 4
00467B08 000000?? = Ability 5
00467B09 000000?? = Ability 6
00467B0A 000000?? = Ability 7
00467B0B 000000?? = Ability 8
Candice Michelle
00467BFC 000000?? = Ability 1
00467BFD 000000?? = Ability 2
00467BFE 000000?? = Ability 3
00467BFF 000000?? = Ability 4
00467C00 000000?? = Ability 5
00467C01 000000?? = Ability 6
00467C02 000000?? = Ability 7
00467C03 000000?? = Ability 8
No Model 18
00467CF4 000000?? = Ability 1
00467CF5 000000?? = Ability 2
00467CF6 000000?? = Ability 3
00467CF7 000000?? = Ability 4
00467CF8 000000?? = Ability 5
00467CF9 000000?? = Ability 6
00467CFA 000000?? = Ability 7
00467CFB 000000?? = Ability 8
Mickie James
00467DEC 000000?? = Ability 1
00467DED 000000?? = Ability 2
00467DEE 000000?? = Ability 3
00467DEF 000000?? = Ability 4
00467DF0 000000?? = Ability 5
00467DF1 000000?? = Ability 6
00467DF2 000000?? = Ability 7
00467DF3 000000?? = Ability 8
No Model 19
00467EE4 000000?? = Ability 1
00467EE5 000000?? = Ability 2
00467EE6 000000?? = Ability 3
00467EE7 000000?? = Ability 4
00467EE8 000000?? = Ability 5
00467EE9 000000?? = Ability 6
00467EEA 000000?? = Ability 7
00467EEB 000000?? = Ability 8
Shawn Michaels
00467FDC 000000?? = Ability 1
00467FDD 000000?? = Ability 2
00467FDE 000000?? = Ability 3
00467FDF 000000?? = Ability 4
00467FE0 000000?? = Ability 5
00467FE1 000000?? = Ability 6
00467FE2 000000?? = Ability 7
00467FE3 000000?? = Ability 8
No Model 20
004680D4 000000?? = Ability 1
004680D5 000000?? = Ability 2
004680D6 000000?? = Ability 3
004680D7 000000?? = Ability 4
004680D8 000000?? = Ability 5
004680D9 000000?? = Ability 6
004680DA 000000?? = Ability 7
004680DB 000000?? = Ability 8
Stephanie McMahon
004681CC 000000?? = Ability 1
004681CD 000000?? = Ability 2
004681CE 000000?? = Ability 3
004681CF 000000?? = Ability 4
004681D0 000000?? = Ability 5
004681D1 000000?? = Ability 6
004681D2 000000?? = Ability 7
004681D3 000000?? = Ability 8
Michael Cole
004684B4 000000?? = Ability 1
004684B5 000000?? = Ability 2
004684B6 000000?? = Ability 3
004684B7 000000?? = Ability 4
004684B8 000000?? = Ability 5
004684B9 000000?? = Ability 6
004684BA 000000?? = Ability 7
004684BB 000000?? = Ability 8
Shane McMahon
004686A4 000000?? = Ability 1
004686A5 000000?? = Ability 2
004686A6 000000?? = Ability 3
004686A7 000000?? = Ability 4
004686A8 000000?? = Ability 5
004686A9 000000?? = Ability 6
004686AA 000000?? = Ability 7
004686AB 000000?? = Ability 8
Jerry Lawler
0046879C 000000?? = Ability 1
0046879D 000000?? = Ability 2
0046879E 000000?? = Ability 3
0046879F 000000?? = Ability 4
004687A0 000000?? = Ability 5
004687A1 000000?? = Ability 6
004687A2 000000?? = Ability 7
004687A3 000000?? = Ability 8
Jonathan Coachman
00468894 000000?? = Ability 1
00468895 000000?? = Ability 2
00468896 000000?? = Ability 3
00468897 000000?? = Ability 4
00468898 000000?? = Ability 5
00468899 000000?? = Ability 6
0046889A 000000?? = Ability 7
0046889B 000000?? = Ability 8
Tazz (Suit)
0046898C 000000?? = Ability 1
0046898D 000000?? = Ability 2
0046898E 000000?? = Ability 3
0046898F 000000?? = Ability 4
00468990 000000?? = Ability 5
00468991 000000?? = Ability 6
00468992 000000?? = Ability 7
00468993 000000?? = Ability 8
No Model 21
00468A84 000000?? = Ability 1
00468A85 000000?? = Ability 2
00468A86 000000?? = Ability 3
00468A87 000000?? = Ability 4
00468A88 000000?? = Ability 5
00468A89 000000?? = Ability 6
00468A8A 000000?? = Ability 7
00468A8B 000000?? = Ability 8
Umaga
00468B7C 000000?? = Ability 1
00468B7D 000000?? = Ability 2
00468B7E 000000?? = Ability 3
00468B7F 000000?? = Ability 4
00468B80 000000?? = Ability 5
00468B81 000000?? = Ability 6
00468B82 000000?? = Ability 7
00468B83 000000?? = Ability 8
Finlay
00468C74 000000?? = Ability 1
00468C75 000000?? = Ability 2
00468C76 000000?? = Ability 3
00468C77 000000?? = Ability 4
00468C78 000000?? = Ability 5
00468C79 000000?? = Ability 6
00468C7A 000000?? = Ability 7
00468C7B 000000?? = Ability 8
Batista
00468E64 000000?? = Ability 1
00468E65 000000?? = Ability 2
00468E66 000000?? = Ability 3
00468E67 000000?? = Ability 4
00468E68 000000?? = Ability 5
00468E69 000000?? = Ability 6
00468E6A 000000?? = Ability 7
00468E6B 000000?? = Ability 8
Randy Orton
00468F5C 000000?? = Ability 1
00468F5D 000000?? = Ability 2
00468F5E 000000?? = Ability 3
00468F5F 000000?? = Ability 4
00468F60 000000?? = Ability 5
00468F61 000000?? = Ability 6
00468F62 000000?? = Ability 7
00468F63 000000?? = Ability 8
Mr. Kennedy
00469054 000000?? = Ability 1
00469055 000000?? = Ability 2
00469056 000000?? = Ability 3
00469057 000000?? = Ability 4
00469058 000000?? = Ability 5
00469059 000000?? = Ability 6
0046905A 000000?? = Ability 7
0046905B 000000?? = Ability 8
Ashley
0046914C 000000?? = Ability 1
0046914D 000000?? = Ability 2
0046914E 000000?? = Ability 3
0046914F 000000?? = Ability 4
00469150 000000?? = Ability 5
00469151 000000?? = Ability 6
00469152 000000?? = Ability 7
00469153 000000?? = Ability 8
Kelly Kelly
00469244 000000?? = Ability 1
00469245 000000?? = Ability 2
00469246 000000?? = Ability 3
00469247 000000?? = Ability 4
00469248 000000?? = Ability 5
00469249 000000?? = Ability 6
0046924A 000000?? = Ability 7
0046924B 000000?? = Ability 8
JTG
0046933C 000000?? = Ability 1
0046933D 000000?? = Ability 2
0046933E 000000?? = Ability 3
0046933F 000000?? = Ability 4
00469340 000000?? = Ability 5
00469341 000000?? = Ability 6
00469342 000000?? = Ability 7
00469343 000000?? = Ability 8
The Great Khali
00469434 000000?? = Ability 1
00469435 000000?? = Ability 2
00469436 000000?? = Ability 3
00469437 000000?? = Ability 4
00469438 000000?? = Ability 5
00469439 000000?? = Ability 6
0046943A 000000?? = Ability 7
